<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Depot &#187; Outdoors Activities</title>
	<atom:link href="http://myfitnessdepot.com/category/outdoors/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfitnessdepot.com</link>
	<description>Training Tips for Runners - Walkers and Active Peoples</description>
	<lastBuildDate>Fri, 04 Mar 2011 03:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The most addictive high (funny video)</title>
		<link>http://myfitnessdepot.com/outdoors/running-outdoors/the-most-addictive-high-funny-video/</link>
		<comments>http://myfitnessdepot.com/outdoors/running-outdoors/the-most-addictive-high-funny-video/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:41:02 +0000</pubDate>
		<dc:creator>Ray Gill</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[funny video]]></category>

		<guid isPermaLink="false">http://myfitnessdepot.com/?p=10955</guid>
		<description><![CDATA[&#160; Thanks to Joe Larson and his friends for this funny video Click here to like this post. Unlike]]></description>
			<content:encoded><![CDATA[<div style="background-color: rgb(0, 0, 0); width: 520px;">
<div style="padding: 4px;"><embed allowfullscreen="true" allowscriptaccess="always" base="." flashvars="" height="288" src="http://media.mtvnservices.com/mgid:hcx:content:atom.com:a1eee1ce-1010-45ae-8f80-9de12bf7b7b6" type="application/x-shockwave-flash" width="512"></embed></div>
</div>
<p>&nbsp;</p>
<p>Thanks to Joe Larson and his friends for this funny video</p>
</p>
<div class='wp_likes' id='wp_likes_post-10955'><a class='like' href="javascript:wp_likes.like(10955);" title='' ><img src="http://myfitnessdepot.com/images/thumbs_up_you_like_this_s.jpg" alt="thumbs up you like this s The most addictive high (funny video)" border='0' title="The most addictive high (funny video)" />Click here to like this post.</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(10955);">Unlike</a></div>
</div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=The+most+addictive+high+%28funny+video%29+http%3A%2F%2Fmyfitnessdepot.com%2F%3Fp%3D10955" title="Post to Twitter"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="tt twitter big1 The most addictive high (funny video)"  title="The most addictive high (funny video)" /></a> <a class="tt" href="http://digg.com/submit?url=http://myfitnessdepot.com/outdoors/running-outdoors/the-most-addictive-high-funny-video/&amp;title=The+most+addictive+high+%28funny+video%29" title="Post to Digg"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/digg/tt-digg-big1.png" alt="tt digg big1 The most addictive high (funny video)"  title="The most addictive high (funny video)" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://myfitnessdepot.com/outdoors/running-outdoors/the-most-addictive-high-funny-video/&amp;t=The+most+addictive+high+%28funny+video%29" title="Post to Facebook"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big1.png" alt="tt facebook big1 The most addictive high (funny video)"  title="The most addictive high (funny video)" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://myfitnessdepot.com/outdoors/running-outdoors/the-most-addictive-high-funny-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Walking</title>
		<link>http://myfitnessdepot.com/outdoors/walking-outdoors/fitness-walking/</link>
		<comments>http://myfitnessdepot.com/outdoors/walking-outdoors/fitness-walking/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:49:59 +0000</pubDate>
		<dc:creator>WeightLoss</dc:creator>
				<category><![CDATA[Walking]]></category>
		<category><![CDATA[Fitness Walking]]></category>

		<guid isPermaLink="false">http://myfitnessdepot.com/?p=9964</guid>
		<description><![CDATA[Becoming a fitness walker can be fun. Here&#39;s how to do it The greatest number of walkers walk just to walk, suggests Mark Fenton, editor-at-large for Walking magazine. &#34;They like being outdoors,&#34; he says. &#34;They like getting some exercise and improving their health. At the other end of the scale are racewalkers, those hip-swinging, elbow-pumping, [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="walking saidaonline Fitness Walking" height="469" hspace="10" src="http://myfitnessdepot.com/wp-content/uploads/image/walking-saidaonline.jpg" vspace="10" width="500" title="Fitness Walking" /></p>
<p><span style="font-size: 16px;"><strong>Becoming a fitness walker can be fun. Here&#39;s how to do it</strong></span></p>
<p>	The greatest number of walkers walk just to walk, suggests Mark Fenton, editor-at-large for Walking magazine. &quot;They like being outdoors,&quot; he says. &quot;They like getting some exercise and improving their health. At the other end of the scale are racewalkers, those hip-swinging, elbow-pumping, glory-seeking individuals who have as a goal a place on the Olympic team, or at least a medal at their local walking race.</p>
<p>	Fenton believes, however, that an additional class of walkers exists between these two extremes. These are the individuals who seek not merely health benefits but also <a href="http://myfitnessdepot.com/FitnessCoach" style="" target="_blank" rel="nofollow" >physical fitness</a>. They dress like athletes, not like someone out for a stroll. They walk tall, eyes forward. They take quick steps. They push off on their toes. Whether or not they swing their hips, many bend their arms and look (somewhat) like racewalkers. They probably don&#39;t compete, but walking to them is a way of life, a discipline to be pursued with some vigor&#8211;and enjoyment.</p>
<p>	They have been described by various reporters as <a href="http://myfitnessdepot.com/aerobic-8" style=""   onmouseover="self.status='aerobic';return true;" onmouseout="self.status=''">aerobic</a> walkers, striders, and power walkers. Fenton prefers to use the term fitness walkers. He even incorporated that label into the title of a book he wrote with fellow Walking editor Seth Bauer, The 90-Day Fitness Walking Program.</p>
<p>	&quot;You&#39;ll get some health benefits by going out and walking at any pace, any distance, whenever you can catch time away from your work or other duties,&quot; Fenton says. &quot;But all the scientific research proves rather conclusively that you can attain a much higher level of conditioning and well-being if you actually train to improve your aerobic fitness. Every tenth of a liter of aerobic capacity that you can cram into your body by walking farther and faster is going to increase your health and longevity as well.<br />
	<span style="font-size: 16px;"><strong><br />
	Quick Steps</strong></span></p>
<p>	Fenton believes one thing that separates fitness walkers from ordinary walkers (other than walking tall and bending the arms) is cadence: taking quicker steps. &quot;Not shorter steps, but quicker steps,&quot; he says. &quot;It&#39;s natural for your stride to lengthen a bit as you speed up, but frequency is important, too, although it&#39;s overlooked by most walkers.&quot;</p>
<p>	Fenton preaches consistency over speed. &quot;In seeking consistency,&quot; he says, &quot;it is most important that walking becomes a regular habit, not something you do on the weekends or when the weather is good. The fitness walker must make a positive commitment to exercise a certain number of days a week over a specific distance or length of time, even if some of those days show fairly modest efforts.&quot; He suggests that easier days can be used when other duties demand your time.</p>
<p>	Once you have become accustomed to a regular pattern of workouts (as opposed to merely walks), you can achieve a higher level of physical fitness not merely by increasing the distance of the workouts but also by varying the distance from day to day. &quot;You don&#39;t always need to walk the same course or the same distance,&quot; Fenton says. &quot;Perhaps once or twice a week, set aside time for slightly longer walks, or much longer ones on the weekends.&quot; If your goal is losing weight, the more you walk the more calories you&#39;ll burn. Walking, like <a href="http://myfitnessdepot.com/marathon-training" style="" target="_blank" rel="nofollow" >running</a>, burns approximately 100 calories for every mile covered.</p>
<p>	One way to ensure success is to build some competition into your fastest walks. Or train for a &quot;running&quot; race where you start in the back and don&#39;t worry about your time compared to those around you. &quot;You don&#39;t need to try to win,&quot; Fenton advises. &quot;Merely being part of a racing environment with large numbers of other fitness-minded individuals will guarantee that you get a good workout.&quot; Most <a href="http://myfitnessdepot.com/marathon-racing" style="" target="_blank" rel="nofollow" >runners</a> consider walkers their equals, regardless of when they cross the finish line.</p>
<p>	____________________________________________________________<br />
	<em><br />
	Adapted from Hal Higdon&#39;s How To Train</em></p>
</p>
<div class='wp_likes' id='wp_likes_post-9964'><a class='like' href="javascript:wp_likes.like(9964);" title='' ><img src="http://myfitnessdepot.com/images/thumbs_up_you_like_this_s.jpg" alt="thumbs up you like this s Fitness Walking" border='0' title="Fitness Walking" />Click here to like this post.</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(9964);">Unlike</a></div>
</div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Fitness+Walking+http%3A%2F%2Fmyfitnessdepot.com%2F%3Fp%3D9964" title="Post to Twitter"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="tt twitter big1 Fitness Walking"  title="Fitness Walking" /></a> <a class="tt" href="http://digg.com/submit?url=http://myfitnessdepot.com/outdoors/walking-outdoors/fitness-walking/&amp;title=Fitness+Walking" title="Post to Digg"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/digg/tt-digg-big1.png" alt="tt digg big1 Fitness Walking"  title="Fitness Walking" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://myfitnessdepot.com/outdoors/walking-outdoors/fitness-walking/&amp;t=Fitness+Walking" title="Post to Facebook"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big1.png" alt="tt facebook big1 Fitness Walking"  title="Fitness Walking" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://myfitnessdepot.com/outdoors/walking-outdoors/fitness-walking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat and Running Performance</title>
		<link>http://myfitnessdepot.com/outdoors/running-outdoors/body-fat-and-running-performance/</link>
		<comments>http://myfitnessdepot.com/outdoors/running-outdoors/body-fat-and-running-performance/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:08:35 +0000</pubDate>
		<dc:creator>WeightLoss</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[running performance]]></category>

		<guid isPermaLink="false">http://myfitnessdepot.com/?p=9862</guid>
		<description><![CDATA[Optimum Running Performance and Body Fat Levels Running and body fat &#8211; walking the tightrope of optimum performance All runners know that excess body fat can hinder running performance. But, according to Ron Maughan, the relationship between running performance, dietary intake and fat levels is not quite as straightforward as it seems Although it&#8217;s immediately [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 18px;"><strong>Optimum <a href="http://myfitnessdepot.com/marathon-of" style="" target="_blank" rel="nofollow" >Running</a> Performance and Body Fat Levels</strong></span></p>
<p><strong>Running and body fat &#8211; walking the tightrope of optimum performance</strong></p>
<p>All <a href="http://myfitnessdepot.com/marathon-new?3becd1f0" style="" target="_blank" rel="nofollow" >runners</a> know that excess body fat can hinder running performance. But, according to Ron Maughan, the relationship between running performance, dietary intake and fat levels is not quite as straightforward as it seems</p>
<p>	Although it&rsquo;s immediately apparent that there are substantial differences in physical characteristics between sprinters and long distance runners, elite runners at all distances come in a variety of shapes and sizes, and there are perhaps too many exceptions to make all but the broadest generalisations. Generally speaking though, sprinters have powerfully developed musculature of the upper body and of the legs, while distance runners have low body mass, with smaller muscles and extremely low body fat levels.</p>
<p>	The one outstanding anthropometric characteristic of successful competitors in all running events is a low body fat content. The textbooks tell us that the body fat stores account for about 15-18% of total body weight in normal young men, and in young women the figure is about 25-30%.</p>
<p>	&lsquo;Normal&rsquo;, of course, is changing, and those ranges should be qualified as being normal for healthy people. Most of this fat is not necessary for energy supply and is simply extra weight that has to be carried throughout the race. This is not to say that people carrying extra fat cannot complete a <a href="http://myfitnessdepot.com/marathon-advice" style="" target="_blank" rel="nofollow" >marathon</a> &ndash; they just can&rsquo;t do it in a fast time.</p>
<p>	Our fat stores are important and the fat cells play many key roles. As well as acting as a reserve of energy that can be called upon at times of need, fat is important in the structure of tissues, in hormone metabolism, and in providing a cushion that protects other tissues.</p>
<p>	An excess of body fat, however, serves no useful function for the endurance athlete. It can help the sumo wrestlers, and perhaps may not even be a disadvantage for the shot putter, but not the runner. Extra fat adds to the weight that has to be carried, and thus increases the energy cost of running. Even in an event as long as the marathon, the total amount of fat that is needed for energy supply does not exceed about 200g for the average runner.</p>
<p>	A very lean male 60kg runner with 5% body fat will have 3kg of fat; a typical elite 55kg female runner with 15% body fat will have more than 8kg of body fat. Non-elite runners will commonly have at least twice this amount, and many runners further down the field will be carrying 20kg or more of fat.</p>
<p>	Although not all of this is available for use as a metabolic fuel, the amount of stored fat is greatly in excess of that which is necessary for immediate energy production. Within limits, reducing this will lead to improvements in performance, but if the loss is too sudden or too severe, then performance and health may both suffer.</p>
<p>	It is probably not sensible for men to let their body fat levels go below about 5% and for women below about 10-15%. There&rsquo;s good evidence that the immune system is impaired when body fat stores are too low (1). A reduced ability to fight infections means more interruptions to training and more chance of being sick on race day.</p>
<p>	For female athletes, there are some very immediate consequences of a low body fat level, including especially a fall in circulating oestrogen levels (2). This in turn can lead to a loss of bone mass, causing problems for women in later life through an increased risk of bone fracture. Equally, though, performance will suffer if the body fat level is too high, so staying healthy and performing at peak level is a real challenge.</p>
<p>	Fat typically contributes about half of the total energy cost of a long run (this is very approximate, and will depend on speed, <a href="http://myfitnessdepot.com/FitnessCoach" style="" target="_blank" rel="nofollow" >fitness</a>, diet and other factors). At low running speeds, the total energy demand is low and most of the energy supply is met by oxidation of fat, with only a small contribution from carbohydrate in the form of muscle glycogen and blood glucose (which is continuously being replaced by glucose released from the liver).</p>
<p>	As speed increases, the energy cost increases more or less in a straight line, but the relative contribution from fat begins to decrease, with muscle glycogen becoming the most important fuel. The problem with running slowly to reduce body fat levels is that it takes a long time, because the rate of energy expenditure is too low. Run too fast, and you burn only carbohydrate, leaving the fat stores more or less untouched.</p>
<p>	Importance of fat</p>
<p>	To get an idea of the importance of fat, you can try the following sums. For simplicity, we&rsquo;ll assume that:<br />
	- The energy cost of running is about 1 kilocalorie per kilogram body mass per kilometre;<br />
	- The energy available from fat oxidation is 9 kilocalories per gram;<br />
	- About half of the energy used in a run will come from fat (this amount will actually be greater at low speeds and for fitter runners, and will also be higher if the run is completed after fasting overnight as opposed to just after a high carbohydrate meal).</p>
<p>	Example 1<br />
	If you weigh 50kg, the total amount of energy you will use in a 10km run is 50&#215;10 = 500kcals. If all of the energy were to come from fat, this would use 500/9 = 56 grams of fat. Half of this is 28 grams fat (almost exactly one ounce in old units).</p>
<p>	Example 2<br />
	If you weigh 80kg the total energy cost of running a marathon (42.2km) is 80&#215;42.2 = 3,376kcals. If all of the energy were to come from fat, this would use 3,376/9 = 375 grams. Half of this is 188 grams or around 7oz.</p>
<p>	Three things emerge from this:<br />
	1. The amount of fat you need for even a marathon is small compared to the amount stored; a 70kg runner with 20% body fat has 14kg of stored fat. A 60kg runner with 30% fat has 18kg.</p>
<p>	2. Even though the amounts of fat used may seem small, regular running will nibble away at the fat stores &ndash; good news if your aim is to use exercise to control or reduce your body fat levels. A runner who uses 28 grams three times per week will lose about 3.5kg of fat over the course of a year. The results are not immediate but, if you persist, the cumulative results are impressive.</p>
<p>	3. Running speed does not figure in the equation. If you run for 40 minutes, you might do 5km or you might do 10km.</p>
<p>	Body fat and performance</p>
<p>	In a study of a group of runners with very different levels of training status and athletic ability, scientists observed a significant relationship between body fat levels and the best time that these runners could achieve over a distance of 2 miles(3). Although these results indicated that leaner individuals seem to perform better in races at this distance, some complicating factors have to be taken into account.</p>
<p>	The relationship between body fat and race time may at least in part be explained by an association between the amount of training carried out and the body composition. It would hardly be surprising if those who trained hardest ran fastest, and it would also not surprise most runners to learn that those who train hardest also have the lowest fat levels. Indeed, body fat content does tend to decrease as the volume of training increases, as we found out some years ago when we studied a group of local runners in Aberdeen (4).</p>
<p>	We recruited a group of runners who had been running for at least two years, and asked some sedentary colleagues to act as a control group. All had maintained the same body weight for at least two months before we measured them, and all had had a constant level of physical activity over that time. We measured body fat levels and also got a record of the weight of all food and drink consumed over a one-week period.</p>
<p>	The runners covering the greatest distance in training had the lowest body fat levels. They also ate more food than those who did less running. There are, of course, some people who do not fit the line as well as others, but there are many factors that explain this variability. We would expect the people who eat more to be fatter, but no! The subjects who did most running had the lowest levels of body fat, even though they did eat more. Thus, we can separate food intake from body fatness if we add exercise to the equation.</p>
<p>	How is body fat measured?</p>
<p>	There are problems in applying the standard methods for assessment of body composition to athletic populations, and it is not clear that any of the methods commonly used for the general population is entirely reliable. At health clubs and elsewhere, fat levels are usually assessed by use of skinfold callipers to measure the thickness of the fat layer that lies below the skin at various different sites on the body. The results are then fed into an equation that predicts the body fat level based on a comparison with more accurate measurements made on a group of &lsquo;normal&rsquo; people. Predictive equations for estimating body fat content based on indirect methods are unreliable for several reasons, not least because the equations that are generated from normal populations are not applicable to elite athletes. Such methods have been widely used, but the results of these measurements must be treated with caution, especially if you are an athlete.</p>
<p>	Fat levels in elite runners</p>
<p>	Skinfold thickness estimates of body composition in 114 male runners at the 1968 US Olympic Trial race gave an average fat content of 7.5% of body weight, which was less than half that of a physically active but not highly trained group (5). Since then, similar measurements have been made on various groups of runners, and the findings are fairly consistent.</p>
<p>	The low body fat content of female distance runners is particularly striking; values of less than 10-15% are commonly reported among elite performers, but are seldom seen in healthy women outside sport. The occasional exceptions to the generalisation that a low body fat content is a pre-requisite for success are most likely to occur in women&rsquo;s ultra-distance running, and some recent world record holders at ultra-distances have been reported to have a high (in excess of 30%) body fat content. However, this probably reflects the under-developed state of women&rsquo;s long distance running; as more women take part, the level of performance can be expected to rise rapidly, and the elite performers are likely to conform to the model of their male counterparts and of successful women competitors at shorter distances.</p>
<p>	Although there&rsquo;s an intimate link between body fat levels and running performance, it&rsquo;s important to remember that reducing fat levels will not automatically guarantee success and may even be counter-productive. If you reduce fat by a combination of training and restricting diet, you are walking a fine tightrope. While a reduction in body fat may well boost running performance, cut down food intake too drastically and not only will training quality suffer, but the risk of illness and injury also increases dramatically.</p>
<p>	Ron Maughan is professor of sport and exercise sciences at Loughborough University</p>
<p>	References<br />
	1. Journal of Sports Science 2004; 22:115-125<br />
	2. Journal of Sports Science 2004; 22;1-14<br />
	3. Journal of Sports Medicine 1986; 26:258-262<br />
	4. Proceedings of the Nutrition Society 1990;<br />
	49:27A<br />
	5. Medicine and Science in Sports 1970; 2:93-95<br />
	&nbsp;</p>
</p>
<div class='wp_likes' id='wp_likes_post-9862'><a class='like' href="javascript:wp_likes.like(9862);" title='' ><img src="http://myfitnessdepot.com/images/thumbs_up_you_like_this_s.jpg" alt="thumbs up you like this s Body Fat and Running Performance" border='0' title="Body Fat and Running Performance" />Click here to like this post.</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(9862);">Unlike</a></div>
</div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=Body+Fat+and+Running+Performance+http%3A%2F%2Fmyfitnessdepot.com%2F%3Fp%3D9862" title="Post to Twitter"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="tt twitter big1 Body Fat and Running Performance"  title="Body Fat and Running Performance" /></a> <a class="tt" href="http://digg.com/submit?url=http://myfitnessdepot.com/outdoors/running-outdoors/body-fat-and-running-performance/&amp;title=Body+Fat+and+Running+Performance" title="Post to Digg"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/digg/tt-digg-big1.png" alt="tt digg big1 Body Fat and Running Performance"  title="Body Fat and Running Performance" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://myfitnessdepot.com/outdoors/running-outdoors/body-fat-and-running-performance/&amp;t=Body+Fat+and+Running+Performance" title="Post to Facebook"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big1.png" alt="tt facebook big1 Body Fat and Running Performance"  title="Body Fat and Running Performance" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://myfitnessdepot.com/outdoors/running-outdoors/body-fat-and-running-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NYTimes-The Human Body is built for Distance</title>
		<link>http://myfitnessdepot.com/outdoors/running-outdoors/nytimes-the-human-body-is-built-for-distance/</link>
		<comments>http://myfitnessdepot.com/outdoors/running-outdoors/nytimes-the-human-body-is-built-for-distance/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 02:10:36 +0000</pubDate>
		<dc:creator>WeightLoss</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Born to Run]]></category>
		<category><![CDATA[distance running]]></category>

		<guid isPermaLink="false">http://myfitnessdepot.com/?p=9839</guid>
		<description><![CDATA[Great article from the NYTimes Well Blog found by my friend Eddie Knapp. If you are a runner and have not read &#34;Born to Run&#34; by Christopher McDougall you should as this book gets to the essence of why we run and why it is so elemental to humans. These insights into why we were [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0307266303?ie=UTF8&amp;tag=myfitne-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307266303"><img align="left" alt="borntorun NYTimes The Human Body is built for Distance" height="500" hspace="10" src="http://myfitnessdepot.com/wp-content/uploads/image/borntorun.jpg" vspace="20" width="339" title="NYTimes The Human Body is built for Distance" /></a>Great article from the <a href="http://www.nytimes.com/2009/10/27/health/27well.html?_r=1&amp;em">NYTimes Well Blog</a> found by my friend Eddie Knapp. If you are a runner and have not read <a href="http://www.amazon.com/gp/product/0307266303?ie=UTF8&amp;tag=myfitne-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0307266303">&quot;Born to Run&quot;</a><img alt=" NYTimes The Human Body is built for Distance" border="0" height="1" src="http://www.assoc-amazon.com/e/ir?t=myfitne-20&amp;l=as2&amp;o=1&amp;a=0307266303" style="border: medium none ! important; margin: 0px ! important;" width="1" title="NYTimes The Human Body is built for Distance" /> by Christopher McDougall you should as this book gets to the essence of why we run and why it is so elemental to humans. These insights into why we were Born to Run are helping me get back to the basics of <a href="http://myfitnessdepot.com/marathon-de/contact.html" style="" target="_blank" rel="nofollow" >running</a>: run for fun, simpler shoes, and varied surfaces. The NYTimes article expands on the subject. The two key paragraphs:</p>
<p>	&quot;Mr. McDougall makes the case that <a href="http://myfitnessdepot.com/marathon-training" style="" target="_blank" rel="nofollow" >running</a> isn&rsquo;t inherently risky. Instead, he argues that the commercialization of urban <a href="http://myfitnessdepot.com/marathon-advice" style="" target="_blank" rel="nofollow" >marathons</a> encourages overzealous training, while the promotion of high-tech shoes has led to poor running form and a rash of injuries.&quot;&#8230;&ldquo;It&rsquo;s only recently that running has become associated with pain and injury.&rdquo;</p>
<p>	&quot;What&rsquo;s the solution? Slower, easier training over a long period would most likely help; so would brief walk breaks, which mimic the behavior of the persistence hunter. And running on a variety of surfaces and in simpler shoes with less cushioning can restore natural running form.&quot;</p>
</p>
<div class='wp_likes' id='wp_likes_post-9839'><a class='like' href="javascript:wp_likes.like(9839);" title='' ><img src="http://myfitnessdepot.com/images/thumbs_up_you_like_this_s.jpg" alt="thumbs up you like this s NYTimes The Human Body is built for Distance" border='0' title="NYTimes The Human Body is built for Distance" />Click here to like this post.</a><span class='text'></span>
<div class='unlike'><a href="javascript:wp_likes.unlike(9839);">Unlike</a></div>
</div>
<div class="tweetthis" style="text-align:left;"><p> <a class="tt" href="http://twitter.com/intent/tweet?text=NYTimes-The+Human+Body+is+built+for+Distance+http%3A%2F%2Fmyfitnessdepot.com%2F%3Fp%3D9839" title="Post to Twitter"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-big1.png" alt="tt twitter big1 NYTimes The Human Body is built for Distance"  title="NYTimes The Human Body is built for Distance" /></a> <a class="tt" href="http://digg.com/submit?url=http://myfitnessdepot.com/outdoors/running-outdoors/nytimes-the-human-body-is-built-for-distance/&amp;title=NYTimes-The+Human+Body+is+built+for+Distance" title="Post to Digg"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/digg/tt-digg-big1.png" alt="tt digg big1 NYTimes The Human Body is built for Distance"  title="NYTimes The Human Body is built for Distance" /></a> <a class="tt" href="http://www.facebook.com/share.php?u=http://myfitnessdepot.com/outdoors/running-outdoors/nytimes-the-human-body-is-built-for-distance/&amp;t=NYTimes-The+Human+Body+is+built+for+Distance" title="Post to Facebook"><img class="nothumb" src="http://myfitnessdepot.com/wp-content/plugins/tweet-this/icons/en/facebook/tt-facebook-big1.png" alt="tt facebook big1 NYTimes The Human Body is built for Distance"  title="NYTimes The Human Body is built for Distance" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://myfitnessdepot.com/outdoors/running-outdoors/nytimes-the-human-body-is-built-for-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating habits of professional runners</title>
		<link>http://myfitnessdepot.com/diet-and-nutrition/eating-habits-of-professional-runners/</link>
		<comments>http://myfitnessdepot.com/diet-and-nutrition/eating-habits-of-professional-runners/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 02:45:01 +0000</pubDate>
		<dc:creator>WeightLoss</dc:creator>
				<category><![CDATA[Diet And Nutrition]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[runners diet]]></category>

		<guid isPermaLink="false">http://myfitnessdepot.com/?p=9796</guid>
		<description><![CDATA[Good food is one of the sublime pleasures of life &#8211; that&#8217;s what we work &#38; earn for. Since our childhood, we all are brought up with a very common proverb &#8211; &#8220;You are what you eat&#8221;. For a normal human, this proverb may be casual &#8211; but for a runner, good-eating translates into an [...]]]></description>
			<content:encoded><![CDATA[<p>Good food is one of the sublime pleasures of life &ndash; that&rsquo;s what we work &amp; earn for. Since our childhood, we all are brought up with a very common proverb &ndash; &ldquo;You are what you eat&rdquo;. For a normal human, this proverb may be casual &ndash; but for a runner, good-eating translates into an efficient way of <a href="http://myfitnessdepot.com/marathon-training" style="" target="_blank" rel="nofollow" >running</a> faster and longer.</p>
<p>If you are a runner, or if you have done enough research on a runner&rsquo;s ideal diet, you might know that diet of a runner needs to be comprising carbohydrates to pump in energy required by body for the workouts. But do you know that not all <a href="http://myfitnessdepot.com/marathon-running" style="" target="_blank" rel="nofollow" >runners</a> share a similar diet?</p>
<p><span style="font-size: 18px;"><strong>Your diet must match the degree of your running</strong></span></p>
<p>For instance &ndash; while reading more about <strong>Michael Phelps</strong>, I was surprised to know that he eats staggering 6 times more calories a day than a normal human being. But the fact which needs to be analysed before reaching any conclusion is &ndash; he trains for 6 hours a day, 6 days a week without exceptions. Now that explains his diet. Similarly, the professional runners have their own diet requirement which is in proportion to their daily workout routine. On a general note, a healthy diet for a professional long-distance runner is the one which consists of approximately 60% carbohydrates, 25% fats and 15% proteins.</p>
<p><strong>Blaine Moore, a professional runner, mentions on his blog that</strong>:</p>
<ul>
<li>Carbohydrates should be the backbone of any runner&rsquo;s diet, with 6-13 servings a day, mostly coming from grains and fibre-rich food.</li>
<li>An average professional athlete can go with 90 to 120 oz water per day.</li>
<li>Proteins should be between 12 to 15% only. Otherwise the excess protein will either get excreted through urine, or get stored in body as fat.</li>
</ul>
