<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eat &amp; Run Calculator</title>
	<atom:link href="http://myfitnessdepot.com/children/eat-run-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfitnessdepot.com/children/eat-run-calculator/</link>
	<description>Training Tips for Runners - Walkers and Active Peoples</description>
	<lastBuildDate>Fri, 20 Apr 2012 00:34:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Dominique</title>
		<link>http://myfitnessdepot.com/children/eat-run-calculator/comment-page-1/#comment-22294</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Sun, 22 May 2011 19:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://myfitnessdepot.com/?p=4277#comment-22294</guid>
		<description>This is a great piece of equipment, considering our children are more stationary and less active. &#160;It could be a great motivational piece for them to want to get up and exercise.</description>
		<content:encoded><![CDATA[<p>This is a great piece of equipment, considering our children are more stationary and less active. &nbsp;It could be a great motivational piece for them to want to get up and exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gottatryit</title>
		<link>http://myfitnessdepot.com/children/eat-run-calculator/comment-page-1/#comment-22276</link>
		<dc:creator>gottatryit</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://myfitnessdepot.com/?p=4277#comment-22276</guid>
		<description>Great calculator! It&#039;s fun not only for kids. The distances are specatcular (pole to pole...NY to LA).&#160; Check out my running blog: http://www.gottatryit.webs.com
	&#160;</description>
		<content:encoded><![CDATA[<p>Great calculator! It&#039;s fun not only for kids. The distances are specatcular (pole to pole&#8230;NY to LA).&nbsp; Check out my <a href="http://myfitnessdepot.com/marathon-reporter" style="" target="_blank" rel="nofollow" >running</a> blog: <a href="http://www.gottatryit.webs.com" rel="nofollow">http://www.gottatryit.webs.com</a><br />
	&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zbsports</title>
		<link>http://myfitnessdepot.com/children/eat-run-calculator/comment-page-1/#comment-19078</link>
		<dc:creator>zbsports</dc:creator>
		<pubDate>Wed, 28 Apr 2010 11:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://myfitnessdepot.com/?p=4277#comment-19078</guid>
		<description>awesome calculator haha. i&#039;ll add the widget to my running blog. sure is useful to runners :)</description>
		<content:encoded><![CDATA[<p>awesome calculator haha. i&#39;ll add the widget to my <a href="http://myfitnessdepot.com/marathon-reporter" style="" target="_blank" rel="nofollow" >running</a> blog. sure is useful to <a href="http://myfitnessdepot.com/marathon-paris" style="" target="_blank" rel="nofollow" >runners</a> <img src='http://myfitnessdepot.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

